2026 Sponsorship Information
MULTIPLE sponsorship opportunities are
available for VFRI 2026!
July 22 – 24, The Williamsburg Lodge
Click here for a look at the demographic information for last year’s attendees.
Presenting |
Lead |
Partner |
Exhibitor |
| $7,500 | $5,000 | $2,500 | $1,000 |
| Marketing Opportunities | Marketing Opportunities | Marketing Opportunities | Marketing Opportunities |
| Double Exhibit Booth* | Exhibit Booth* | Exhibit Booth* | Exhibit Booth* |
| Logo on printed conference materials | Logo on printed conference materials | ||
| Ballroom Naming Rights | Breakout Room Naming Rights* | ||
| Opportunity to provide a promotional giveaway in conference bag at check-in | Opportunity to provide a promotional giveaway in conference bag at check-in | ||
| Recognition | Recognition | Recognition | Recognition |
| Signage at Registration & Entry to Ballroom | Signage at Reception | Signage at Break Stations* (one per station) | |
| Individual Sponsorship slide in general sessions | Individual Sponsorship slide in general sessions | Sponsorship slide with other Partners during general sessions | Sponsorship slide with other Exhibitors during general sessions |
| Hyperlinked logo on all places on the conference website | Hyperlinked logo on the conference website on the sponsor page | Hyperlinked logo on the conference website on the sponsor page | Hyperlinked logo on the conference website on the sponsor page |
| Hyperlinked logo in conference e-blasts | Hyperlinked logo in conference e-blasts | Hyperlinked logo in conference e-blasts | Hyperlinked name on conference e-blasts |
| Social Media: Individual Posts (initial, pre-conference, and post-conference) & Group Posts (pre-conference & post-conference) | Social Media: Individual Posts (initial, pre-conference, and post-conference) & Group Posts (pre-conference & post-conference) | Social Media: Individual Post (initial) & Group Posts (pre-conference & post-conference) | Social Media: Individual Post (initial) & Group Posts (pre-conference & post-conference) |
| Video to be shared at Keynote Session and on social media and website | Video to be shared at Breakout Session and on social media | ||
| Oral recognition at all three Keynote Sessions | Oral recognition at one Keynote Session | ||
| Logo on nametags | |||
| Hospitality | Hospitality | Hospitality | Hospitality |
| 4 full conference registrations** | 3 full conference registrations** | 2 full conference registrations** | 1 full conference registration** |
| Opportunity to make remarks at a Keynote Session & Breakout Session | Opportunity to make remarks at two Breakout Sessions | Opportunity to make remarks at one Breakout Session | |
| Opportunity to lead Breakout Session program* | Opportunity to lead Breakout Session program* | Opportunity to lead round table discussion at one meal | |
| Opportunity to raffle item and announce winner from stage | Opportunity to raffle item and announce winner from stage | Opportunity to raffle item and announce winner from stage | Opportunity to raffle item and announce winner from stage |
| Receive a pre and post conference attendee list | Receive a pre and post conference attendee list | Receive a post conference attendee list | |
| 2 exclusive e-blasts | 1 exclusive e-blast | ||
|
*Awarded in order of commitment and based on availability. Click
|
|||
